2022 Opening Times
General Park
TIME SLOTS | OPEN DATES | OPEN HOURS | ||
FROM | TO | FROM | TO | |
Farm Park | ||||
Easter | Sat 2nd April | Sun 24th April | 10 am | 5 pm |
Scaryland | Sat 22nd Oct | Sun 30th Oct | 10 am | 5pm |
Main Opening | Sat 2nd April | Sun 30th Oct | 10 am | 5 pm |
Bull Pen | FROM | TO | ||
Every Friday | Fri 4th Mar | Fri 1st Apr | 10 am | 6pm |
Main opening | Sat 2nd April | Sun 30th Oct | 10 am | 5pm |
Every Friday | Fri 4th Nov | Sat 24th Dec | 10am | 6pm |
Every Saturday and Sunday | Sat 5th Nov | Sun 27th Nov | 10am | 5pm |
Food
VENUE | OPEN DATES | OPEN HOURS | ||
FROM | TO | FROM | TO | |
Farmhouse Kitchen | ||||
Breakfast | Sat 2nd Apr | Sun 30th Oct | 9 am | 11 am |
Lunch, Snacks & Afternoon Tea | 11 am | 4 pm | ||
Donut Hut (Currently closed due to Refurbishment) | ||||
Donuts, Drinks & Snacks | ||||
Activities & Experiences
OPEN DATES | ||
FROM | TO | |
Activities | ||
Pony Rides | April 2nd | Fri 21st Oct |
Experiences | ||
Pony Express | April 2nd | Fri 21st Oct |
Meerkat Experience | April 2nd | Fri 21st Oct |