2022
Admission Prices
We are open from Saturday April 2nd!
More time to have fun, 7 Days for the price of 1! | OFF-PEAK Apr 2 - Jun 30 Sep 5 - Oct 31 | PEAK July 1 - Sep 4 |
Our day tickets allow entry into the park for 7 consecutive days | ||
Child (Under 80cm) | FREE | FREE |
Child (Over 80cm) | £12.95 | £13.95 |
Adult (15 - 60) | £14.95 | £15.95 |
Adult (Over 60) | £12.95 | £13.95 |
Disabled Adult (1 carer no charge) | £10.00 | £11.00 |
Disabled Child (1 carer no charge) | £9.00 | £10.00 |
Additional Carer | £9.00 | £11.00 |
Public Service Adult (NHS, Police, Fire, Coastguard) - Service photo ID required | £12.00 | £13.00 |
Family of 3 (min 1 adult) | £39.00 | £40.00 |
Family of 4 (min 1 adult) | £45.00 | £46.00 |
Family of 5 (min 1 adult) | £51.00 | £52.00 |
Family of 6 (min 1 adult) | £61.00 | £62.00 |
ANNUAL MEMBERSHIP Fun on the Farm all year long! | |
1 Child | £50 |
1 Adult | £55 |
Family of 5 | £200 |
Additional Adult | £35 |
Additional Child | £35 |
Activities & Experiences 2022
BOOK HERE
ACTIVITIES | |
Pony Rides Turn up and go (subject to availability) Must be able to sit up without assistance Max Height is 130cm (as dictated by the council) | TBA |
EXPERIENCES | |
Pony Express Meet, ride and learn about your personal pony. Slot Times: 10-10.30am - must arrive by 9.50am 4-4.30pm - must arrive by 3.50pm - Must be able to sit up without assistance - Max Height is 130cm (as dictated by the council) | £30 |
Meerkat Mayhem Meet the playful and inquisitive Meerkats Help prepare their food and feed them up close and personal! Slot Time: Slot: 10 to 11am - Min age 6yrs | £25 |